Use the size charts below as a general reference to help you find your best fit. Measurements refer to body measurements rather than the finished dimensions of every individual garment.
Sizing and fit may vary depending on the product, fabric, stretch, cut and style.
Swipe left or right to view the complete size chart.
| Size | US / CA | UK / AU | EU | Bust | Waist | Hips |
|---|---|---|---|---|---|---|
| XXS | 00–0 | 2–4 | 30–32 | 76–80 cm 29.9–31.5 in | 56–60 cm 22.0–23.6 in | 84–88 cm 33.1–34.6 in |
| XS | 0–2 | 4–6 | 32–34 | 80–84 cm 31.5–33.1 in | 60–64 cm 23.6–25.2 in | 88–92 cm 34.6–36.2 in |
| S | 4 | 8 | 36 | 88 cm 34.6 in | 68 cm 26.8 in | 96 cm 37.8 in |
| M | 6–8 | 10–12 | 38–40 | 92–96 cm 36.2–37.8 in | 72–76 cm 28.3–29.9 in | 100–104 cm 39.4–40.9 in |
| L | 10 | 14 | 42 | 100 cm 39.4 in | 80 cm 31.5 in | 108 cm 42.5 in |
| XL | 12–14 | 16–18 | 44–46 | 104–110 cm 40.9–43.3 in | 84–92 cm 33.1–36.2 in | 112–117 cm 44.1–46.1 in |
| XXL | 16 | 20 | 48 | 116 cm 45.7 in | 98 cm 38.6 in | 123 cm 48.4 in |
Swipe left or right to view the complete size chart.
| Size | US / CA | UK / AU | EU |
|---|---|---|---|
| XXS | 00–0 | 2–4 | 30–32 |
| XS | 0–2 | 4–6 | 32–34 |
| S | 4 | 8 | 36 |
| M | 6–8 | 10–12 | 38–40 |
| L | 10 | 14 | 42 |
| XL | 12–14 | 16–18 | 44–46 |
| XXL | 16 | 20 | 48 |
Certain styles may be offered in a Plus Cup or S+ option to provide additional room through the bust while maintaining a closer fit through the underbust and body.
Plus Cup and S+ sizing is only relevant to products where those options are specifically displayed on the product page.
Shoe sizing can vary depending on style, shape and design. Please review any product-specific footwear sizing information before ordering.
Swipe left or right to view the complete size chart.
| US | UK | EU | Foot Length (cm) | Foot Length (in) |
|---|---|---|---|---|
| 4 | 2 | 34 | 21.7 cm | 8.46 in |
| 5 | 3 | 36 | 22.64 cm | 8.98 in |
| 6 | 4 | 37 | 23.5 cm | 9.25 in |
| 7 | 5 | 38 | 24.37 cm | 9.61 in |
| 7.5 | 6 | 39 | 24.8 cm | 9.76 in |
| 8.5 | 7 | 40 | 25.67 cm | 10.12 in |
For the most accurate measurements, use a soft measuring tape while wearing lightweight clothing or undergarments. Keep the measuring tape level and comfortably fitted without pulling it too tightly.
Measure around the fullest part of your bust, keeping the tape level across your back.
Measure around the narrowest part of your natural waistline, keeping the measuring tape comfortably fitted.
Stand with your feet together and measure around the fullest part of your hips and seat.
Dress length can vary considerably depending on the style and intended fit. When a product page provides an exact length measurement, use that measurement as your primary reference.
To compare a dress length with your body, place the measuring tape at the highest point of your shoulder and measure vertically down your body to the stated garment length.
Contact us at info@sohocz.com and include the product name and your measurements so we can help you review the available sizing information.
Thanks for subscribing!
This email has been registered!